Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/soccerscene/www/test/ss_gen/index.php on line 15
Statistics: Under 21 [Powered by tplSoccerStats]
Soccer Scene

Change:  Move to:
MANAGERS
  Name Games Won Drawn Lost Win%
1. Givens, Don 83 27 22 34 32.53
2. King, Noel 53 19 10 24 35.85
3. Setters, Maurice 31 6 8 17 19.35
4. Evans, Ian 24 9 3 12 37.5
5. Crawford, Jim 19 8 3 8 42.11
6. Kenny, Stephen 12 7 3 2 58.33
7. Hand, Eoin 5 1 1 3 20
8. Giles, John 4 0 0 4 0
9. Koevermans, Wim 2 0 0 2 0
10. Mc Caffrey, Sean 2 0 1 1 0
PLAYERS
  Name Openin. Subst. Goals Yellows Reds
1. Adaramola, Tayo 1 1 0 0 0
2. Afolabi, Jonathan 3 2 1 0 0
3. Amond, Padraig 1 3 0 0 0
4. Ampadou, Kwame 4 0 0 0 0
5. Anderson, John 8 0 0 0 0
6. Arkins, Vinnie 4 4 1 0 0
7. Armstrong, Paul 1 1 0 0 0
8. Armstrong, Sinclair 0 1 0 0 0
9. Atkinson, Hugh 1 0 0 0 0
10. Azaz, Finn 0 1 0 0 0
11. Baba, Noe 0 1 0 0 0
12. Bacon, John 3 1 0 0 0
13. Bagan, Joel 8 0 0 0 0
14. Baker, Dessie 0 3 0 0 0
15. Baker, Richie 0 4 1 0 0
16. Baker, Stephen 3 1 1 0 1
17. Barrett, Graham 21 3 6 0 0
18. Barrett, Josh 1 2 0 0 0
19. Barry- Murphy, Brian 4 2 0 0 0
20. Barton, Adam 4 1 0 0 0
21. Bayly, Martin 0 1 0 0 0
22. Bayly, Richie 4 0 0 0 0
23. Bazunu, Gavin 3 0 0 0 0
24. Beglin, Jim 4 0 0 0 0
25. Behan, Denis 0 1 0 0 0
26. Behan, Denis 0 1 0 0 0
27. Bell, David 1 1 0 0 0
28. Bermingham, Ian 3 0 0 0 0
29. Bermingham, Karl 0 1 0 0 0
30. Berrett, James 4 1 0 0 0
31. Best, Leon 0 1 0 0 0
32. Billington, Dave 1 0 0 0 0
33. Blair, Sam 0 0 0 0 0
34. Boland, Willie 11 1 0 4 0
35. Bolger, Cian 0 2 0 0 0
36. Bollard, Noel 1 0 0 0 0
37. Bonner, Packie 4 0 0 0 0
38. Bossin, Liam 3 1 0 0 0
39. Boxall, Danny 9 0 0 1 0
40. Boyce, Ronan 0 0 0 0 0
41. Boylan, Lee 1 0 0 0 0
42. Boyle, Ethan 0 0 0 0 0
43. Bracken, David 1 1 0 0 0
44. Braddish, Synan 2 0 0 0 0
45. Bradley, Stephen 1 1 0 0 0
46. Brady, Kieron 3 2 0 0 0
47. Brady, Robert 11 0 7 0 0
48. Branagan, Richie 1 0 0 0 0
49. Brazil, Derek 6 0 0 0 0
50. Breen (1989), Gary 0 1 0 0 0
51. Breen, Gary 9 0 0 0 0
52. Brennan, Kilian 0 1 0 0 0
53. Brennan, Stephen 3 0 0 0 0
54. Brooks, Tiernan 1 0 0 0 0
55. Broughan, Donal 1 0 0 0 0
56. Browne, Alan 11 2 4 3 0
57. Bruce, Alex 5 0 0 0 0
58. Buckley, Anthony 1 0 0 0 0
59. Buckley, Liam 0 1 0 0 0
60. Burgess, Ben 3 1 1 0 0
61. Burke, Graham 0 3 0 0 0
62. Burns, Darragh 0 0 0 0 0
63. Burns, John 2 0 0 0 0
64. Butler, Thomas 14 1 0 1 0
65. Byrne, Clifford 7 4 0 0 0
66. Byrne, Jack 13 0 0 0 0
67. Byrne, Luke 0 0 0 0 0
68. Byrne, Paul 1 0 0 0 0
69. Byrne, Sam 1 1 0 0 0
70. Byrne, Shaun 10 2 1 0 0
71. Byrne, Tommy 1 1 0 0 0
72. Callaghan, Aaron 2 0 0 0 0
73. Callan-Mc Fadden, Kyle 0 1 0 0 0
74. Canavan, Niall 7 0 0 0 0
75. Canon, Tom 1 0 1 0 0
76. Capper, Stephen 9 1 0 0 0
77. Carey, Brian 1 0 0 0 0
78. Carey, Graham 2 4 1 0 0
79. Carey, Shaun 2 0 0 0 0
80. Carlsley, Lee 1 0 0 0 0
81. Carr, Gerard 1 0 0 0 0
82. Carr, Stephen 12 0 1 1 0
83. Carroll, Canice 1 0 0 1 0
84. Carroll, Derek 2 1 0 0 0
85. Carruthers, Samir 9 0 2 3 1
86. Cash, Brian 1 3 0 0 0
87. Cashin, Eiran 4 0 0 1 0
88. Cassidy, Ryan 0 0 0 0 0
89. Chambers, James 2 1 0 0 0
90. Chandler, Jeff 1 0 0 0 0
91. Charsley, Henry 13 2 2 1 0
92. Clare, Daryl 5 1 1 0 0
93. Clarke, Billy 11 0 1 2 0
94. Clarke, Clive 10 0 0 0 0
95. Clarke, Jack 0 0 0 0 0
96. Clarke, Trevor 0 0 0 0 0
97. Clifford, Conor 10 3 0 1 0
98. Cogan, Barry 0 1 0 0 0
99. Coleman, Seamus 12 1 1 2 0
100. Colgan, Nicky 9 0 0 0 0
101. Coll, Owen 4 2 0 0 0
102. Collins, David 5 1 1 0 0
103. Collins, Eamon 4 1 0 0 0
104. Collins, James 6 6 3 1 0
105. Collins, Michael 3 3 2 0 0
106. Collins, Mikey 0 1 0 0 0
107. Collins, Nathan 4 0 0 2 1
108. Conlon, Barry 4 3 1 1 1
109. Connaughton, Gary 0 0 0 0 0
110. Conneely, Seamus 3 1 0 0 0
111. Connell, Luca 2 1 0 0 0
112. Connolly, Aaron 7 2 1 1 0
113. Connolly, David 1 0 1 0 0
114. Connolly, Dylan 4 7 2 2 0
115. Connolly, John 2 0 0 0 0
116. Connolly, Mark 7 0 0 0 0
117. Connor, Daniel 4 0 0 0 0
118. Connors, Jack 14 1 0 3 0
119. Cooney, Sean 2 0 0 0 0
120. Corcoran, Jimmy 0 0 0 0 0
121. Corry, Paul 0 0 0 0 0
122. Costello, Lorcan 0 0 0 0 0
123. Cotter, Barry 0 0 0 0 0
124. Coughlan, Derek 2 0 0 0 0
125. Cousins, Tony 5 1 4 0 0
126. Coventry, Conor 27 1 3 4 0
127. Coyle, M 0 1 0 0 0
128. Coyle, Owen 2 0 1 0 0
129. Coyle, Peter 3 0 0 0 0
130. Crawford, Jim 1 1 0 0 0
131. Crawford, Jim 0 0 0 0 0
132. Cregg, Patrick 5 1 0 0 0
133. Crossley, Ger 1 0 0 0 0
134. Crowe, Glen 1 1 0 0 0
135. Cryan, Colin 5 0 1 0 0
136. Cullen, Josh 19 0 1 1 0
137. Cummins, Mick 1 2 0 0 0
138. Cunningham, Greg 6 0 1 2 0
139. Cunningham, Kenny 3 1 0 0 0
140. Curran, Garry 0 2 0 0 0
141. Curtis, Leonard 2 0 0 0 0
142. Curtis, Ronan 9 0 1 4 0
143. Curtis, Sam 1 0 0 0 0
144. D Arcy, Ross 4 2 0 0 0
145. Daish, Liam 5 0 0 0 0
146. Daly, Gerry 1 0 0 0 0
147. Daly, Ian 0 1 1 0 0
148. Daly, Johnathan 4 6 1 0 0
149. Daly, Maurice 2 0 0 0 0
150. Davies, Scott 2 0 0 0 0
151. Dawson, Stephen 1 1 0 0 0
152. De Mange, Ken 5 0 1 0 0
153. Deane, Adrian 0 4 0 0 0
154. Deans, Christopher 2 1 0 0 0
155. Deeney, Saul 1 1 0 0 0
156. Deery, Kevin 3 0 0 0 0
157. Delaney, Clive 1 0 0 0 0
158. Delaney, Damien 1 0 0 0 0
159. Delaney, Dean 5 1 0 0 0
160. Delaney, Ryan 3 2 0 0 0
161. Delap, Rory 3 1 1 2 0
162. Dempsey, Gary 1 0 0 0 0
163. Dempsey, Mark 3 2 1 0 0
164. Dempsey, Michael 0 1 0 0 0
165. Dennehy, Billy 0 2 0 0 0
166. Dennehy, Darren 10 1 0 1 0
167. Desmond, Lee 3 0 0 0 0
168. Devine, John 2 0 0 0 0
169. Devitt, Jamie 0 1 0 0 0
170. Devoy, Dawson 1 6 0 2 0
171. Dicker, Gary 4 2 1 0 0
172. Dillon, Paul 0 1 0 0 0
173. Dillon, Sean 0 1 0 0 0
174. Dimaio, Conor 3 3 0 1 0
175. Dixon, Terry 0 2 0 0 0
176. Doherty, Gary 7 0 1 0 0
177. Doherty, Matt 7 0 4 1 0
178. Dolan, Eamon 4 1 1 0 0
179. Dolan, Pat 3 0 1 0 0
180. Donnellan, Leo 0 1 0 0 0
181. Donnellan, Shaun 7 1 1 3 0
182. Donovan, Terry 1 0 0 0 0
183. Doran, Aaron 4 1 2 0 0
184. Douglas, Johnathan 1 0 0 0 0
185. Downes, Aidan 1 2 1 0 0
186. Doyle, Colin 2 2 0 0 0
187. Doyle, Conor 0 1 0 0 0
188. Doyle, Kevin 7 3 6 0 0
189. Doyle, Michael 4 4 2 1 0
190. Doyle, Robert 1 1 0 0 0
191. Doyle-Hayes, Jake 0 1 0 0 0
192. Drennan, Mikey 1 1 0 0 0
193. Drinan, Aaron 1 5 0 0 0
194. Duffus, Courtney 3 0 1 0 0
195. Duffy, Shane 17 3 1 2 0
196. Dunleavy, Johnny 1 1 0 0 0
197. Dunne, Charles 0 1 0 0 0
198. Dunne, James 0 2 0 1 0
199. Dunne, Joe 1 0 0 0 0
200. Dunne, Liam 3 0 0 0 0
201. Dunne, Richard 4 0 0 0 1
202. Dunne, Tommy 4 1 0 0 0
203. Durkan, Kieron 3 0 1 0 0
204. Ebosele, Festy 1 1 0 0 1
205. Eboslee, Festy 1 2 0 0 0
206. Egan, John 6 0 0 1 0
207. Elbouzedi, Zach 12 1 3 0 0
208. Elebert, David 4 0 0 0 0
209. Elliott, Stephen 6 4 6 0 0
210. Evans, Ian 0 0 0 0 0
211. Fagan, Christy 0 2 0 0 0
212. Farrelly, Gareth 9 1 1 1 0
213. Farrugia, Neil 1 0 1 0 0
214. Feely, Kevin 0 1 0 0 0
215. Fenlon, Pat 1 1 0 0 0
216. Fenn, Neale 9 0 3 0 1
217. Ferdinand, Kane 2 0 0 0 0
218. Ferguson, Barry 5 1 1 0 0
219. Ferguson, Evan 4 6 1 2 0
220. Ferry, Will 6 3 0 1 0
221. Finan, Steve 8 0 1 0 0
222. Finn, Ronan 0 1 0 0 0
223. Finnucane, Tony 1 0 0 0 0
224. Fitzgerald, John 15 0 4 1 0
225. Fitzgerald, Scott 5 0 1 0 0
226. Fleming, Curtis 4 0 0 0 0
227. Flood, William 15 3 2 0 0
228. Flynn, Shane 0 2 0 0 0
229. Folan, Anthony 2 4 0 0 0
230. Foley, Dominic 5 3 1 1 0
231. Foley, Kevin 10 0 1 0 0
232. Foley, Michael 2 1 0 0 0
233. Foley, Peter 4 0 0 0 0
234. Foran, Richie 1 1 0 0 0
235. Forde, Anthony 9 2 2 2 1
236. Forrester, Chris 0 2 0 0 0
237. Foy, Keith 7 0 0 0 0
238. Freeman, Dave 1 0 0 0 0
239. Furlong, James 0 0 0 0 0
240. Gaffney, Robbie 1 0 0 0 0
241. Gain, Peter 1 0 1 0 0
242. Gallagher, Luke 0 1 0 0 0
243. Gallen, Joe 5 2 0 0 0
244. Gallen, Martin 0 0 0 0 0
245. Gallen, Steven 4 0 0 0 0
246. Gamble, Joe 3 3 1 1 0
247. Garcia Mc Nulty, Anselmo 1 0 0 0 0
248. Garcia- Mc Nulty, Anselmo 0 0 0 0 0
249. Garmstown, Bradley 1 3 0 0 0
250. Garvan, Owen 15 1 5 3 0
251. Gavin, Jason 8 0 0 2 0
252. Gaynor, Ross 2 0 2 0 0
253. George, Liam 2 2 0 0 0
254. Gibbons, Robbie 0 1 0 0 0
255. Gibson, Darron 2 0 0 0 0
256. Gilbert, Alex 3 3 0 0 0
257. Giles, John 0 0 0 0 0
258. Gilliard, Ken 1 0 0 0 0
259. Gilmartin, Renee 2 0 0 0 0
260. Gilroy, Keith 2 1 0 0 1
261. Given, Shay 5 0 0 0 0
262. Givens, Don 0 0 0 0 0
263. Gleeson, Stephen 14 2 2 4 0
264. Goodwin, James 13 1 2 0 2
265. Goodwin, Shamir 1 1 0 0 0
266. Gorman, Paul 3 1 1 0 0
267. Gormley, Eddie 1 1 0 0 0
268. Gough, Alan 5 0 0 0 0
269. Grant (1977), Stephen 2 3 1 0 0
270. Grant, Conor 1 2 0 0 0
271. Grant, Danny 0 3 0 0 0
272. Grant, Stephen 2 0 1 0 0
273. Grealish, Jack 4 2 1 0 0
274. Greene, Aaron 0 3 0 0 0
275. Greene, David 13 0 0 1 0
276. Grego-Cox, Reece 8 4 5 1 0
277. Griffin, Shane 11 1 0 0 0
278. Grimes, Ashley 6 0 2 0 0
279. Grimes, Eric 2 2 0 0 0
280. Gunning, Gavin 7 0 0 1 0
281. Hale, Ronan 1 4 2 0 0
282. Hale, Rory 1 0 1 0 0
283. Hamilton, Matthew 1 1 0 0 0
284. Hand, Eoin 0 0 0 0 0
285. Hand, James 3 2 0 0 0
286. Hanrahan, Joe 0 1 0 0 0
287. Hardy, Philip 9 0 0 2 0
288. Harriman, Michael 3 1 0 0 0
289. Harte, Ian 3 0 0 0 0
290. Hawkins, Colin 9 0 2 1 0
291. Hayes, Austin 5 0 0 0 0
292. Hayes, Cian 0 0 0 0 0
293. Hayes, John 1 3 1 0 0
294. Hayhurst, William 1 4 0 0 0
295. Healy, Colin 9 1 0 0 0
296. Heary, Thomas 4 0 0 1 0
297. Heffernan, Paul 2 1 1 0 0
298. Henderson, Conor 4 0 1 0 0
299. Henderson, Dave 1 0 0 0 0
300. Henderson, Stephen 3 5 0 0 0
301. Henderson, Wayne 14 0 0 1 0
302. Hendrick, Jeff 6 1 0 1 0
303. Hoare, Sean 3 2 0 0 0
304. Hoban, Thomas 10 0 1 1 0
305. Hodge, Joe 3 0 0 0 0
306. Hondemarck, William 0 0 0 0 0
307. Honohan, Joshua 0 0 0 0 0
308. Hoolahan, Wesley 7 2 1 0 0
309. Horgan, Daryl 0 1 0 0 0
310. Hourihane, Conor 3 5 0 1 0
311. Howlett, Gary 4 0 1 1 0
312. Hughton, Cian 4 1 0 2 0
313. Hughton, Henry 1 0 0 0 0
314. Hunt, Noel 0 4 1 0 0
315. Hunt, Stephen 0 1 0 0 0
316. Idah, Adam 9 3 5 2 0
317. Inman, Niall 5 2 0 0 0
318. Irwin, Denis 3 0 0 0 0
319. Jackson, Andrew 1 0 0 0 0
320. Johansson, Ryan 2 3 0 0 0
321. Judge, Alan 13 4 3 0 0
322. Kane, Danny 10 0 0 0 0
323. Kane, Tony 5 0 0 0 0
324. Kavanagh, Brandon 0 1 0 0 0
325. Kavanagh, Graham 8 1 0 3 0
326. Kavanagh, John 0 1 0 0 0
327. Kavanagh, Sean 8 3 2 0 1
328. Kayode, Joshua 7 6 2 1 0
329. Keane, Keith 4 0 0 0 0
330. Keane, Michael 5 2 0 0 0
331. Keane, Roy 4 0 0 0 0
332. Kearney, Liam 6 1 1 0 0
333. Kearns, Conor 0 1 0 0 0
334. Kearns, Daniel 0 2 0 0 0
335. Keegan, Paul 10 0 0 0 0
336. Keeley, Josh 0 0 0 0 0
337. Keena, Aidan 0 2 0 0 0
338. Kelleher, Caoimhin 10 0 0 0 0
339. Kelly, David 2 1 1 0 0
340. Kelly, Gary 7 1 0 0 0
341. Kelly, Gary 4 1 0 0 0
342. Kelly, John 1 1 0 0 0
343. Kelly, John Paul 4 1 0 0 0
344. Kelly, Liam 1 0 0 0 0
345. Kelly, Mark 3 0 0 0 0
346. Kelly, Raymond 2 2 0 0 0
347. Kelly, Stephen 17 0 0 2 0
348. Kendrick, Joe 0 1 0 0 0
349. Kenna, Conor 0 0 0 0 0
350. Kenna, Jeff 7 0 0 0 0
351. Kennedy, Mark 7 0 5 2 0
352. Kennedy, Mick 3 1 2 2 1
353. Kenny, Johnny 0 1 1 0 0
354. Kenny, Marc 0 0 0 0 0
355. Kenny, Stephen 0 0 0 0 0
356. Kenny, Stephen 0 0 0 0 0
357. Keogh, Andrew 7 2 4 0 0
358. Keogh, Richard 10 1 0 1 0
359. Keown, Niall 2 0 0 0 0
360. Kernan, Anthony 1 1 0 0 0
361. Kerrigan, Liam 3 0 1 0 0
362. Kiernan, Robert 11 0 0 0 0
363. Kilbane, Kevin 11 0 1 0 0
364. Kilkenny, Gavin 2 4 0 0 0
365. Kilkenny, Gavin 10 4 0 2 0
366. King, Lee 0 2 0 0 0
367. King, Noel 0 0 0 0 0
368. Kinsella, Liam 5 1 0 1 0
369. Kinsella, Mark 1 2 0 0 0
370. Kinsella, Mark 8 0 1 0 0
371. Kirby, Alan 0 1 0 0 0
372. Knight, Jason 4 3 0 1 0
373. Koevermans, Wim 0 0 0 0 0
374. Kohlmann, Patrick 5 0 0 1 0
375. Lane, Redmond 1 0 0 0 0
376. Launders, Brian 7 2 0 2 0
377. Lawal, Bosun 0 1 0 0 0
378. Lawal, Bosun 1 0 0 0 0
379. Lawless, Gino 0 2 0 0 0
380. Lawlor, Ian 4 1 0 0 0
381. Lawlor, Martin 4 1 0 0 0
382. Leahy, Darragh 9 1 0 0 0
383. Leavy, Kian 0 1 0 0 0
384. Ledwidge, Kameron 1 0 0 0 0
385. Lee, Alan 5 0 0 0 0
386. Lenihan, Brian 5 2 0 0 0
387. Lenihan, Daragh 13 1 0 3 0
388. Lennon, Jamie 1 3 1 0 0
389. Lester, John 0 1 0 0 0
390. Lewis, Bradley 0 1 0 0 0
391. Liddle, Michael 4 1 0 1 0
392. Long, Kevin 0 0 0 0 0
393. Long, Sean 10 1 1 1 0
394. Long, Shane 0 1 0 0 0
395. Lowry, Shane 5 0 0 0 0
396. Lynch, Aidan 0 1 0 0 0
397. Lynch, Damien 1 1 0 0 0
398. Lyons, Andy 4 2 0 0 0
399. Madden, Patrick 0 2 0 0 0
400. Madden, Simon 2 2 0 0 0
401. Madigan, Mick 1 0 0 0 0
402. Maguire, Seanie 0 13 3 0 0
403. Maher, Brian 15 0 0 2 0
404. Maher, Kevin 5 0 0 0 0
405. Maher, Stephen 1 2 0 0 0
406. Mahon, Alan 14 5 1 0 0
407. Mallon, Stephen 2 0 0 0 0
408. Malone, Joey 1 0 0 0 0
409. Mandroiu, Dan 3 4 0 1 0
410. Manning, Ryan 9 0 3 2 0
411. Martyn, Ciaran 0 1 0 0 0
412. Mason, Joseph 0 3 0 0 0
413. Masterson, Conor 13 0 1 1 0
414. Matis, Dwayne 2 0 0 0 0
415. Maybury, Alan 7 1 0 1 0
416. Mc Alinden, Liam 0 1 0 0 0
417. Mc Aliskey, John 0 1 0 0 0
418. Mc Cabe, Kieran 1 0 0 0 0
419. Mc Caffrey, Sean 0 0 0 0 0
420. Mc Cann, Chris 0 0 0 0 0
421. Mc Carey, Aaron 7 4 0 2 0
422. Mc Carrthy, Conor 0 0 0 0 0
423. Mc Carthy, James 6 1 1 0 0
424. Mc Carthy, Paddy 7 0 2 2 0
425. Mc Carthy, Paul 8 1 1 0 0
426. Mc Carthy, Tony 4 2 0 0 0
427. Mc Clare, Sean 1 2 0 0 0
428. Mc Dermott, Sean 4 2 0 0 0
429. Mc Donagh, Jacko 3 1 0 0 0
430. Mc Donald, David 3 0 0 0 0
431. Mc Donnell, Tony 0 0 0 0 0
432. Mc Eleney, Shane 0 1 0 0 0
433. Mc Entee, Oisin 7 0 0 0 0
434. Mc Evoy, Kenneth 5 2 0 0 0
435. Mc Faul, Shane 0 1 0 0 0
436. Mc Geady, Aidan 11 0 1 1 0
437. Mc Gee, Paul 3 1 0 0 0
438. Mc Gee, Paul (ski) 2 0 0 0 0
439. Mc Gill, Brendan 0 0 0 0 0
440. Mc Ginty, Ed 2 0 0 0 0
441. Mc Ginty, Sean 10 0 0 2 2
442. Mc Govern, Brian 2 0 0 0 0
443. Mc Grath, Derek 9 0 1 0 0
444. Mc Grath, Jamie 1 2 0 0 0
445. Mc Grath, Jay 0 0 0 0 0
446. Mc Grath, John 1 4 0 0 0
447. Mc Grath, Tim 0 0 0 0 0
448. Mc Guinness, Jason 0 1 0 0 0
449. Mc Guinness, Mark 13 0 0 3 0
450. Mc Hugh, Carl 0 2 0 0 0
451. Mc Keever, Mark 3 1 0 0 0
452. Mc Kenna, Brian 3 1 0 0 0
453. Mc Keown, James 0 0 0 0 0
454. Mc Loughlin, Ian 10 1 0 0 0
455. Mc Loughlin, Sean 1 0 0 0 0
456. Mc Namara, Danny 2 0 0 0 0
457. Mc Namee, Barry 0 1 0 0 0
458. Mc Nicholas, Luke 0 0 0 0 0
459. Mc Phail, Stephen 5 2 0 0 0
460. Mc Shane, Paul 6 0 1 0 0
461. Mc Stay, Henry 2 3 1 0 0
462. Meagan, Mark 5 0 0 0 0
463. Mehmet, Billy 0 1 0 0 0
464. Melligan, J J 0 1 0 0 0
465. Merz, Justin 0 1 0 0 0
466. Meyler, David 5 0 0 0 0
467. Miele, Brandon 0 2 0 0 0
468. Miller, Liam 15 0 2 2 0
469. Milligan, Mike 1 0 0 0 0
470. Molloy, Trevor 1 3 0 0 0
471. Moloney, Brendan 6 0 0 0 0
472. Molumby, Jayson 10 0 0 3 0
473. Mooney, Brian 4 0 0 0 0
474. Moore, Alan 4 0 2 1 0
475. Moore, Karl 1 3 0 0 0
476. Moran, Andrew 0 2 0 0 0
477. Moran, Andrew 1 0 0 0 0
478. Morgan, Tommy 7 1 0 0 0
479. Morris, Callum 5 0 0 0 0
480. Morris, Ian 4 1 0 0 0
481. Morrison, Clinton 2 0 0 0 0
482. Mulligan, Gary 0 0 0 0 0
483. Mulraney, Jake 3 4 1 0 0
484. Murphy, Alan 0 1 0 0 0
485. Murphy, Brendan 9 0 0 0 0
486. Murphy, Brian 1 2 0 0 0
487. Murphy, Daryl 7 2 2 0 0
488. Murphy, Joseph 13 0 0 0 0
489. Murphy, Kieran 2 1 1 0 0
490. Murphy, Paul 1 0 0 0 0
491. Murphy, Peter 1 1 0 0 0
492. Murphy, Rhys 4 0 1 2 0
493. Murray, Larry 1 0 0 0 0
494. Murray, Martin 2 3 2 0 0
495. Murray, Ronan 0 2 0 0 0
496. Murray, Sean 11 0 1 1 0
497. Napier, Stephen 1 0 0 0 0
498. Ndaba, Corey 0 0 0 0 0
499. Nodwell, Jimmy 0 0 0 0 0
500. Nolan, Eddie 16 1 0 4 0
501. Nolan, Pat 1 0 0 0 0
502. Noss, Conor 5 6 0 0 0
503. O Brien, Aidan 10 0 5 1 0
504. O Brien, Alan 2 0 0 0 0
505. O Brien, Andy 8 0 1 0 0
506. O Brien, David 3 1 0 1 0
507. O Brien, Jake 8 2 0 2 0
508. O Brien, Jim 10 1 0 1 0
509. O Brien, Joe 4 3 0 0 0
510. O Brien, Ronnie 0 1 0 0 0
511. O Byrne, Michael 0 2 0 0 0
512. O Callaghan, Brian 1 3 0 0 0
513. O Callaghan, Kevin 4 0 0 0 0
514. O Carroll, Diarmuid 0 1 0 0 0
515. O Cearuill, Joe 8 0 0 0 0
516. O Connell, Eoghan 3 1 0 1 0
517. O Connor (1995), Kevin 5 0 0 0 0
518. O Connor -1985, Kevin 0 1 0 0 0
519. O Connor, Anthony 7 1 0 0 0
520. O Connor, Barry 3 1 1 0 0
521. O Connor, Derek 5 0 0 0 0
522. O Connor, James 8 0 0 1 0
523. O Connor, Kevin 4 2 0 0 0
524. O Connor, Lee 25 1 1 3 1
525. O Connor, Mark 0 1 0 0 0
526. O Connor, Michael 1 0 0 0 0
527. O Connor, Michael 0 1 0 0 0
528. O Connor, Shane 1 0 0 0 0
529. O Connor, Thomas 3 1 0 0 0
530. O Dea, Darren 9 0 0 0 0
531. O Doherty, Declan 3 0 0 0 0
532. O Doherty, Ken 1 0 0 0 0
533. O Donnell, Paul Gerard 0 0 0 0 0
534. O Donoghue, Fergus 7 0 0 0 0
535. O Donovan, Roy 4 6 1 0 0
536. O Dowd, Tony 2 2 0 0 0
537. O Dowda, Callum 11 0 4 0 0
538. O Driscoll, Sean 3 0 0 0 0
539. O Flynn, John 5 1 3 0 0
540. O Grady, Conor 0 1 0 0 0
541. O Grady, Conor 0 0 0 0 0
542. O Halloran, Greg 2 0 0 0 0
543. O Halloran, Keith 2 0 0 0 0
544. O Halloran, Stephen 9 1 0 0 0
545. O Hanlon, Kelham 2 0 0 0 0
546. O Hara, Kieran 9 0 0 1 0
547. O Kane, Eunan 5 0 0 0 0
548. O Keeffe, Corey 0 0 0 0 0
549. O Keeffe, Eamon 3 0 4 0 0
550. O Keeffe, Josh 0 1 0 0 0
551. O Leary, Pierce 5 0 0 0 0
552. O Malley, Mason 1 0 0 0 0
553. O Neill, Alan 2 0 0 0 0
554. O Neill, Dermot 1 0 0 0 0
555. O Neill, Keith 1 0 0 0 0
556. O Neill, Oliver 2 4 1 0 0
557. O Regan, Kieran 5 0 0 0 0
558. O Reilly, Alex 10 1 0 0 0
559. O Riordan, Conor 0 0 0 0 0
560. O Rourke, Kenneth 0 1 0 1 0
561. O Shea, Dara 10 0 0 2 1
562. O Shea, James 6 1 1 0 0
563. O Shea, John 14 0 1 1 0
564. O Shea, Tim 2 0 0 0 0
565. O Sullivan, Graham 1 1 0 0 0
566. O Sullivan, John 1 2 0 0 0
567. O Toole, Gavin 2 0 0 0 0
568. O Toole, John Joe 3 2 1 0 0
569. Obafemi, Michael 3 2 0 0 0
570. Odubeko, Mipo 2 2 1 1 0
571. Odumosu, David 0 0 0 0 0
572. Odumosu, David 0 0 0 0 0
573. Oko-Flex, Armstrong 0 0 0 0 0
574. Omobamidele, Andrew 1 0 0 0 0
575. Oyebanjo, Olanrewaju 2 4 0 1 0
576. Painter, Marcos 7 0 0 1 0
577. Paisley, Stephen 7 1 1 1 0
578. Parrott, Troy 3 2 4 3 1
579. Partridge, Richie 5 3 0 0 0
580. Pender, John 5 0 0 1 0
581. Perkins, Declan 3 1 2 0 0
582. Peyton, Gerry 2 0 0 0 0
583. Phelan, Terry 1 0 0 0 0
584. Philips, Kilian 0 0 0 0 0
585. Philips, Kilian 1 0 0 0 0
586. Pilkington, Anthony 1 0 0 0 0
587. Potter, Darren 11 0 0 2 0
588. Poutch, Neil 5 2 0 0 0
589. Powell, Conor 6 4 0 1 0
590. Power, Alan 0 1 0 0 0
591. Power, Lee 11 2 2 0 0
592. Power, Simon 1 3 0 0 0
593. Purdy, Richie 1 0 0 0 0
594. Quigley, Darren 8 0 0 0 1
595. Quigley, Joseph 1 4 0 0 0
596. Quigley, Mark 1 0 0 0 0
597. Quinn, Alan 6 2 0 1 0
598. Quinn, Barry 17 0 2 2 0
599. Quinn, Niall 5 0 0 0 0
600. Quinn, Robert 4 1 0 1 0
601. Quinn, Stephen 9 0 1 1 0
602. Quirke, Michael 0 1 0 0 0
603. Randolph, Darren 6 2 0 0 0
604. Rea, Glen 11 0 1 3 0
605. Reddy, Michael 6 2 2 1 0
606. Redmond, Joe 2 0 0 0 0
607. Redmond, Shane 16 0 0 1 0
608. Reid, Andy 13 1 5 1 1
609. Reid, Stephen 4 0 0 0 0
610. Reilly, Callum 7 1 0 0 0
611. Rice, Declan 5 0 0 1 0
612. Richards, Lewis 1 0 0 0 0
613. Roberts, Philip 0 1 0 0 0
614. Roche, Barry 1 0 0 0 0
615. Roche, Declan 1 2 0 0 0
616. Rogers, Danny 12 1 0 0 0
617. Rogers, Gary 0 0 0 0 0
618. Ronan, Connor 10 4 1 2 0
619. Rooney, Adam 6 3 0 0 0
620. Rose, Dan 1 0 0 0 0
621. Rossiter, Mark 0 1 0 0 0
622. Roughan, Sean 0 0 0 0 0
