Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/soccerscene/www/test/ss_gen/index.php on line 15
Statistics: Under 21 [Powered by tplSoccerStats]
Soccer Scene

Change:  Move to:
MANAGERS
  Name Games Won Drawn Lost Win%
1. Givens, Don 83 27 22 34 32.53
2. King, Noel 53 19 10 24 35.85
3. Setters, Maurice 31 6 8 17 19.35
4. Evans, Ian 24 9 3 12 37.5
5. Crawford, Jim 24 11 4 8 45.83
6. Kenny, Stephen 12 7 3 2 58.33
7. Hand, Eoin 5 1 1 3 20
8. Giles, John 4 0 0 4 0
9. Koevermans, Wim 2 0 0 2 0
10. Mc Caffrey, Sean 2 0 1 1 0
PLAYERS
  Name Openin. Subst. Goals Yellows Reds
1. A, A 0 0 0 0 0
2. Abankwah, James 2 0 0 1 0
3. Adaramola, Tayo 1 1 0 0 0
4. Adeeko, Babajide 2 0 0 0 0
5. Afolabi, Jonathan 3 2 1 0 0
6. Amond, Padraig 1 3 0 0 0
7. Ampadou, Kwame 4 0 0 0 0
8. Anderson, John 8 0 0 0 0
9. Arkins, Vinnie 4 4 1 0 0
10. Armstrong, Paul 1 1 0 0 0
11. Armstrong, Sinclair 2 1 0 0 0
12. Atkinson, Hugh 1 0 0 0 0
13. Azaz, Finn 0 1 0 0 0
14. Baba, Noe 0 1 0 0 0
15. Bacon, John 3 1 0 0 0
16. Bagan, Joel 8 0 0 0 0
17. Baker, Dessie 0 3 0 0 0
18. Baker, Richie 0 4 1 0 0
19. Baker, Stephen 3 1 1 0 1
20. Barrett, Graham 21 3 6 0 0
21. Barrett, Josh 1 2 0 0 0
22. Barry- Murphy, Brian 4 2 0 0 0
23. Barton, Adam 4 1 0 0 0
24. Bayly, Martin 0 1 0 0 0
25. Bayly, Richie 4 0 0 0 0
26. Bazunu, Gavin 3 0 0 0 0
27. Beglin, Jim 4 0 0 0 0
28. Behan, Denis 0 1 0 0 0
29. Behan, Denis 0 1 0 0 0
30. Bell, David 1 1 0 0 0
31. Bermingham, Ian 3 0 0 0 0
32. Bermingham, Karl 0 1 0 0 0
33. Berrett, James 4 1 0 0 0
34. Best, Leon 0 1 0 0 0
35. Billington, Dave 1 0 0 0 0
36. Blair, Sam 0 0 0 0 0
37. Boland, Willie 11 1 0 4 0
38. Bolger, Cian 0 2 0 0 0
39. Bollard, Noel 1 0 0 0 0
40. Bonner, Packie 4 0 0 0 0
41. Bossin, Liam 3 1 0 0 0
42. Boxall, Danny 9 0 0 1 0
43. Boyce, Ronan 0 0 0 0 0
44. Boylan, Lee 1 0 0 0 0
45. Boyle, Ethan 0 0 0 0 0
46. Bracken, David 1 1 0 0 0
47. Braddish, Synan 2 0 0 0 0
48. Bradley, Stephen 1 1 0 0 0
49. Brady, Kieron 3 2 0 0 0
50. Brady, Robert 11 0 7 0 0
51. Branagan, Richie 1 0 0 0 0
52. Brazil, Derek 6 0 0 0 0
53. Breen (1989), Gary 0 1 0 0 0
54. Breen, Gary 9 0 0 0 0
55. Brennan, Kilian 0 1 0 0 0
56. Brennan, Stephen 3 0 0 0 0
57. Brooks, Tiernan 2 0 0 0 0
58. Broughan, Donal 1 0 0 0 0
59. Browne, Alan 11 2 4 3 0
60. Bruce, Alex 5 0 0 0 0
61. Buckley, Anthony 1 0 0 0 0
62. Buckley, Liam 0 1 0 0 0
63. Burgess, Ben 3 1 1 0 0
64. Burke, Graham 0 3 0 0 0
65. Burns, Darragh 0 0 0 0 0
66. Burns, Darragh 1 1 0 0 0
67. Burns, John 2 0 0 0 0
68. Butler, Thomas 14 1 0 1 0
69. Byrne, Clifford 7 4 0 0 0
70. Byrne, Jack 13 0 0 0 0
71. Byrne, Luke 0 0 0 0 0
72. Byrne, Paul 1 0 0 0 0
73. Byrne, Sam 1 1 0 0 0
74. Byrne, Shaun 10 2 1 0 0
75. Byrne, Tommy 1 1 0 0 0
76. Cahill, Kilian 0 1 0 0 0
77. Callaghan, Aaron 2 0 0 0 0
78. Callan-Mc Fadden, Kyle 0 1 0 0 0
79. Canavan, Niall 7 0 0 0 0
80. Canon, Tom 1 0 1 0 0
81. Capper, Stephen 9 1 0 0 0
82. Carey, Brian 1 0 0 0 0
83. Carey, Graham 2 4 1 0 0
84. Carey, Shaun 2 0 0 0 0
85. Carlsley, Lee 1 0 0 0 0
86. Carr, Gerard 1 0 0 0 0
87. Carr, Stephen 12 0 1 1 0
88. Carroll, Canice 1 0 0 1 0
89. Carroll, Derek 2 1 0 0 0
90. Carruthers, Samir 9 0 2 3 1
91. Carty, Conor 2 2 1 1 0
92. Cash, Brian 1 3 0 0 0
93. Cashin, Eiran 4 0 0 1 0
94. Cassidy, Ryan 0 0 0 0 0
95. Chambers, James 2 1 0 0 0
96. Chandler, Jeff 1 0 0 0 0
97. Charsley, Henry 13 2 2 1 0
98. Clare, Daryl 5 1 1 0 0
99. Clarke, Billy 11 0 1 2 0
100. Clarke, Clive 10 0 0 0 0
101. Clarke, Jack 0 0 0 0 0
102. Clarke, Trevor 0 0 0 0 0
103. Clifford, Conor 10 3 0 1 0
104. Cogan, Barry 0 1 0 0 0
105. Coleman, Seamus 12 1 1 2 0
106. Colgan, Nicky 9 0 0 0 0
107. Coll, Owen 4 2 0 0 0
108. Collins, David 5 1 1 0 0
109. Collins, Eamon 4 1 0 0 0
110. Collins, James 6 6 3 1 0
111. Collins, Michael 3 3 2 0 0
112. Collins, Mikey 0 1 0 0 0
113. Collins, Nathan 4 0 0 2 1
114. Conlon, Barry 4 3 1 1 1
115. Connaughton, Gary 0 0 0 0 0
116. Conneely, Seamus 3 1 0 0 0
117. Connell, Luca 2 1 0 0 0
118. Connolly, Aaron 7 2 1 1 0
119. Connolly, David 1 0 1 0 0
120. Connolly, Dylan 4 7 2 2 0
121. Connolly, John 2 0 0 0 0
122. Connolly, Mark 7 0 0 0 0
123. Connor, Daniel 4 0 0 0 0
124. Connors, Jack 14 1 0 3 0
125. Cooney, Sean 2 0 0 0 0
126. Corcoran, Jimmy 0 0 0 0 0
127. Corry, Paul 0 0 0 0 0
128. Costello, Lorcan 0 0 0 0 0
129. Costelloe, Dara 0 1 0 0 0
130. Cotter, Barry 0 0 0 0 0
131. Coughlan, Derek 2 0 0 0 0
132. Cousins, Tony 5 1 4 0 0
133. Coventry, Conor 27 1 3 4 0
134. Coyle, M 0 1 0 0 0
135. Coyle, Owen 2 0 1 0 0
136. Coyle, Peter 3 0 0 0 0
137. Crawford, Jim 1 1 0 0 0
138. Crawford, Jim 0 0 0 0 0
139. Cregg, Patrick 5 1 0 0 0
140. Crossley, Ger 1 0 0 0 0
141. Crowe, Glen 1 1 0 0 0
142. Cryan, Colin 5 0 1 0 0
143. Cullen, Josh 19 0 1 1 0
144. Cummins, Mick 1 2 0 0 0
145. Cunningham, Greg 6 0 1 2 0
146. Cunningham, Kenny 3 1 0 0 0
147. Curran, Garry 0 2 0 0 0
148. Curtis, Leonard 2 0 0 0 0
149. Curtis, Ronan 9 0 1 4 0
150. Curtis, Sam 5 0 0 0 0
151. D Arcy, Ross 4 2 0 0 0
152. Daish, Liam 5 0 0 0 0
153. Daly, Gerry 1 0 0 0 0
154. Daly, Ian 0 1 1 0 0
155. Daly, Johnathan 4 6 1 0 0
156. Daly, Maurice 2 0 0 0 0
157. Davies, Scott 2 0 0 0 0
158. Dawson, Stephen 1 1 0 0 0
159. De Mange, Ken 5 0 1 0 0
160. Deane, Adrian 0 4 0 0 0
161. Deans, Christopher 2 1 0 0 0
162. Deeney, Saul 1 1 0 0 0
163. Deery, Kevin 3 0 0 0 0
164. Delaney, Clive 1 0 0 0 0
165. Delaney, Damien 1 0 0 0 0
166. Delaney, Dean 5 1 0 0 0
167. Delaney, Ryan 3 2 0 0 0
168. Delap, Rory 3 1 1 2 0
169. Dempsey, Gary 1 0 0 0 0
170. Dempsey, Mark 3 2 1 0 0
171. Dempsey, Michael 0 1 0 0 0
172. Dennehy, Billy 0 2 0 0 0
173. Dennehy, Darren 10 1 0 1 0
174. Desmond, Lee 3 0 0 0 0
175. Devine, John 2 0 0 0 0
176. Devitt, Jamie 0 1 0 0 0
177. Devoy, Dawson 1 6 0 2 0
178. Dicker, Gary 4 2 1 0 0
179. Dillon, Paul 0 1 0 0 0
180. Dillon, Sean 0 1 0 0 0
181. Dimaio, Conor 3 3 0 1 0
182. Dixon, Terry 0 2 0 0 0
183. Doherty, Gary 7 0 1 0 0
184. Doherty, Matt 7 0 4 1 0
185. Dolan, Eamon 4 1 1 0 0
186. Dolan, Pat 3 0 1 0 0
187. Donnellan, Leo 0 1 0 0 0
188. Donnellan, Shaun 7 1 1 3 0
189. Donovan, Terry 1 0 0 0 0
190. Doran, Aaron 4 1 2 0 0
191. Douglas, Johnathan 1 0 0 0 0
192. Downes, Aidan 1 2 1 0 0
193. Doyle, Colin 2 2 0 0 0
194. Doyle, Conor 0 1 0 0 0
195. Doyle, Kevin 7 3 6 0 0
196. Doyle, Michael 4 4 2 1 0
197. Doyle, Robert 1 1 0 0 0
198. Doyle-Hayes, Jake 0 1 0 0 0
199. Drennan, Mikey 1 1 0 0 0
200. Drinan, Aaron 1 5 0 0 0
201. Duffus, Courtney 3 0 1 0 0
202. Duffy, Dylan 0 1 0 0 0
203. Duffy, Shane 17 3 1 2 0
204. Dunleavy, Johnny 1 1 0 0 0
205. Dunne, Charles 0 1 0 0 0
206. Dunne, James 0 2 0 1 0
207. Dunne, Joe 1 0 0 0 0
208. Dunne, Liam 3 0 0 0 0
209. Dunne, Richard 4 0 0 0 1
210. Dunne, Tommy 4 1 0 0 0
211. Durkan, Kieron 3 0 1 0 0
212. Ebosele, Festy 1 1 0 0 1
213. Eboslee, Festy 1 2 0 0 0
214. Egan, John 6 0 0 1 0
215. Elbouzedi, Zach 12 1 3 0 0
216. Elebert, David 4 0 0 0 0
217. Elliott, Stephen 6 4 6 0 0
218. Emakhu, Aidomo 0 4 2 0 0
219. Evans, Ian 0 0 0 0 0
220. Fagan, Christy 0 2 0 0 0
221. Farrelly, Gareth 9 1 1 1 0
222. Farrugia, Neil 1 0 1 0 0
223. Feely, Kevin 0 1 0 0 0
224. Fenlon, Pat 1 1 0 0 0
225. Fenn, Neale 9 0 3 0 1
226. Ferdinand, Kane 2 0 0 0 0
227. Ferguson, Barry 5 1 1 0 0
228. Ferguson, Evan 4 6 1 2 0
229. Ferry, Will 6 3 0 1 0
230. Finan, Steve 8 0 1 0 0
231. Finn, Ronan 0 1 0 0 0
232. Finnucane, Tony 1 0 0 0 0
233. Fitzgerald, John 15 0 4 1 0
234. Fitzgerald, Scott 5 0 1 0 0
235. Fleming, Curtis 4 0 0 0 0
236. Flood, William 15 3 2 0 0
237. Flynn, Shane 0 2 0 0 0
238. Folan, Anthony 2 4 0 0 0
239. Foley, Dominic 5 3 1 1 0
240. Foley, Kevin 10 0 1 0 0
241. Foley, Michael 2 1 0 0 0
242. Foley, Peter 4 0 0 0 0
243. Foran, Richie 1 1 0 0 0
244. Forde, Anthony 9 2 2 2 1
245. Forrester, Chris 0 2 0 0 0
246. Foy, Keith 7 0 0 0 0
247. Freeman, Dave 1 0 0 0 0
248. Furlong, James 3 2 0 0 0
249. Gaffney, Robbie 1 0 0 0 0
250. Gain, Peter 1 0 1 0 0
251. Gallagher, Luke 0 1 0 0 0
252. Gallen, Joe 5 2 0 0 0
253. Gallen, Martin 0 0 0 0 0
254. Gallen, Steven 4 0 0 0 0
255. Gamble, Joe 3 3 1 1 0
256. Garcia Mc Nulty, Anselmo 3 0 0 0 0
257. Garcia- Mc Nulty, Anselmo 0 0 0 0 0
258. Garmstown, Bradley 1 3 0 0 0
259. Garvan, Owen 15 1 5 3 0
260. Gavin, Jason 8 0 0 2 0
261. Gaynor, Ross 2 0 2 0 0
262. George, Liam 2 2 0 0 0
263. Gibbons, Robbie 0 1 0 0 0
264. Gibson, Darron 2 0 0 0 0
265. Gilbert, Alex 3 3 0 0 0
266. Giles, John 0 0 0 0 0
267. Gilliard, Ken 1 0 0 0 0
268. Gilmartin, Renee 2 0 0 0 0
269. Gilroy, Keith 2 1 0 0 1
270. Gilsenan, Zak 0 2 1 0 0
271. Given, Shay 5 0 0 0 0
272. Givens, Don 0 0 0 0 0
273. Gleeson, Stephen 14 2 2 4 0
274. Goodrham, Tyler 0 0 0 0 0
275. Goodwin, James 13 1 2 0 2
276. Goodwin, Shamir 1 1 0 0 0
277. Gorman, Paul 3 1 1 0 0
278. Gormley, Eddie 1 1 0 0 0
279. Gough, Alan 5 0 0 0 0
280. Grant (1977), Stephen 2 3 1 0 0
281. Grant, Conor 1 2 0 0 0
282. Grant, Danny 0 3 0 0 0
283. Grant, Stephen 2 0 1 0 0
284. Grealish, Jack 4 2 1 0 0
285. Greene, Aaron 0 3 0 0 0
286. Greene, David 13 0 0 1 0
287. Grego-Cox, Reece 8 4 5 1 0
288. Grehan, Sean 2 0 0 0 0
289. Griffin, Shane 11 1 0 0 0
290. Grimes, Ashley 6 0 2 0 0
291. Grimes, Eric 2 2 0 0 0
292. Gunning, Gavin 7 0 0 1 0
293. Hale, Ronan 1 4 2 0 0
294. Hale, Rory 1 0 1 0 0
295. Hamilton, Matthew 1 1 0 0 0
296. Hand, Eoin 0 0 0 0 0
297. Hand, James 3 2 0 0 0
298. Hanrahan, Joe 0 1 0 0 0
299. Hardy, Philip 9 0 0 2 0
300. Harriman, Michael 3 1 0 0 0
301. Harte, Ian 3 0 0 0 0
302. Hawkins, Colin 9 0 2 1 0
303. Hayes, Austin 5 0 0 0 0
304. Hayes, Cian 0 0 0 0 0
305. Hayes, John 1 3 1 0 0
306. Hayhurst, William 1 4 0 0 0
307. Healy, Colin 9 1 0 0 0
308. Healy, Matt 3 0 0 0 0
309. Heary, Thomas 4 0 0 1 0
310. Heffernan, Paul 2 1 1 0 0
311. Henderson, Conor 4 0 1 0 0
312. Henderson, Dave 1 0 0 0 0
313. Henderson, Stephen 3 5 0 0 0
314. Henderson, Wayne 14 0 0 1 0
315. Hendrick, Jeff 6 1 0 1 0
316. Henry - Francis, Jack 0 1 0 0 0
317. Hoare, Sean 3 2 0 0 0
318. Hoban, Thomas 10 0 1 1 0
319. Hodge, Joe 5 0 0 0 0
320. Hondemarck, William 0 0 0 0 0
321. Honohan, Joshua 0 0 0 0 0
322. Hoolahan, Wesley 7 2 1 0 0
323. Horgan, Daryl 0 1 0 0 0
324. Hourihane, Conor 3 5 0 1 0
325. Howlett, Gary 4 0 1 1 0
326. Hughton, Cian 4 1 0 2 0
327. Hughton, Henry 1 0 0 0 0
328. Hunt, Noel 0 4 1 0 0
329. Hunt, Stephen 0 1 0 0 0
330. Idah, Adam 9 3 5 2 0
331. Inman, Niall 5 2 0 0 0
332. Irwin, Denis 3 0 0 0 0
333. Jackson, Andrew 1 0 0 0 0
334. Johansson, Ryan 2 3 0 0 0
335. Judge, Alan 13 4 3 0 0
336. Kane, Danny 10 0 0 0 0
337. Kane, Tony 5 0 0 0 0
338. Kavanagh, Brandon 0 1 0 0 0
339. Kavanagh, Graham 8 1 0 3 0
340. Kavanagh, John 0 1 0 0 0
341. Kavanagh, Sean 8 3 2 0 1
342. Kayode, Joshua 7 6 2 1 0
343. Keane, Keith 4 0 0 0 0
344. Keane, Michael 5 2 0 0 0
345. Keane, Roy 4 0 0 0 0
346. Kearney, Liam 6 1 1 0 0
347. Kearns, Conor 0 1 0 0 0
348. Kearns, Daniel 0 2 0 0 0
349. Keegan, Paul 10 0 0 0 0
350. Keeley, Josh 4 0 0 1 0
351. Keena, Aidan 0 2 0 0 0
352. Kelleher, Caoimhin 10 0 0 0 0
353. Kelly, David 2 1 1 0 0
354. Kelly, Gary 7 1 0 0 0
355. Kelly, Gary 4 1 0 0 0
356. Kelly, John 1 1 0 0 0
357. Kelly, John Paul 4 1 0 0 0
358. Kelly, Liam 1 0 0 0 0
359. Kelly, Mark 3 0 0 0 0
360. Kelly, Raymond 2 2 0 0 0
361. Kelly, Stephen 17 0 0 2 0
362. Kendrick, Joe 0 1 0 0 0
363. Kenna, Conor 0 0 0 0 0
364. Kenna, Jeff 7 0 0 0 0
365. Kennedy, Mark 7 0 5 2 0
366. Kennedy, Mick 3 1 2 2 1
367. Kenny, Johnny 1 1 1 0 0
368. Kenny, Marc 0 0 0 0 0
369. Kenny, Stephen 0 0 0 0 0
370. Kenny, Stephen 0 0 0 0 0
371. Keogh, Andrew 7 2 4 0 0
372. Keogh, Richard 10 1 0 1 0
373. Keown, Niall 2 0 0 0 0
374. Kernan, Anthony 1 1 0 0 0
375. Kerrigan, Liam 3 0 1 0 0
376. Kiernan, Robert 11 0 0 0 0
377. Kilbane, Kevin 11 0 1 0 0
378. Kilkenny, Gavin 2 4 0 0 0
379. Kilkenny, Gavin 10 4 0 2 0
380. King, Lee 0 2 0 0 0
381. King, Noel 0 0 0 0 0
382. Kinsella, Liam 5 1 0 1 0
383. Kinsella, Mark 1 2 0 0 0
384. Kinsella, Mark 8 0 1 0 0
385. Kirby, Alan 0 1 0 0 0
386. Knight, Jason 4 3 0 1 0
387. Koevermans, Wim 0 0 0 0 0
388. Kohlmann, Patrick 5 0 0 1 0
389. Lane, Redmond 1 0 0 0 0
390. Launders, Brian 7 2 0 2 0
391. Lawal, Bosun 0 1 0 0 0
392. Lawal, Bosun 6 0 1 0 0
393. Lawless, Gino 0 2 0 0 0
394. Lawlor, Ian 4 1 0 0 0
395. Lawlor, Martin 4 1 0 0 0
396. Leahy, Darragh 9 1 0 0 0
397. Leavy, Kian 0 1 0 0 0
398. Ledwidge, Kameron 1 0 0 0 0
399. Lee, Alan 5 0 0 0 0
400. Lenihan, Brian 5 2 0 0 0
401. Lenihan, Daragh 13 1 0 3 0
402. Lennon, Jamie 1 3 1 0 0
403. Lester, John 0 1 0 0 0
404. Lewis, Bradley 0 1 0 0 0
405. Liddle, Michael 4 1 0 1 0
406. Long, Kevin 0 0 0 0 0
407. Long, Sean 10 1 1 1 0
408. Long, Shane 0 1 0 0 0
409. Lowry, Shane 5 0 0 0 0
410. Lynch, Aidan 0 1 0 0 0
411. Lynch, Damien 1 1 0 0 0
412. Lyons, Andy 4 2 0 0 0
413. Madden, Patrick 0 2 0 0 0
414. Madden, Simon 2 2 0 0 0
415. Madigan, Mick 1 0 0 0 0
416. Maguire, Seanie 0 13 3 0 0
417. Maher, Brian 15 0 0 2 0
418. Maher, Kevin 5 0 0 0 0
419. Maher, Stephen 1 2 0 0 0
420. Mahon, Alan 14 5 1 0 0
421. Mallon, Stephen 2 0 0 0 0
422. Malone, Joey 1 0 0 0 0
423. Mandroiu, Dan 3 4 0 1 0
424. Manning, Ryan 9 0 3 2 0
425. Martyn, Ciaran 0 1 0 0 0
426. Mason, Joseph 0 3 0 0 0
427. Mason, Owen 0 0 0 0 0
428. Masterson, Conor 13 0 1 1 0
429. Matis, Dwayne 2 0 0 0 0
430. Maybury, Alan 7 1 0 1 0
431. Mc Alinden, Liam 0 1 0 0 0
432. Mc Aliskey, John 0 1 0 0 0
433. Mc Cabe, Kieran 1 0 0 0 0
434. Mc Caffrey, Sean 0 0 0 0 0
435. Mc Cann, Chris 0 0 0 0 0
436. Mc Carey, Aaron 7 4 0 2 0
437. Mc Carrthy, Conor 0 0 0 0 0
438. Mc Carthy, James 6 1 1 0 0
439. Mc Carthy, Paddy 7 0 2 2 0
440. Mc Carthy, Paul 8 1 1 0 0
441. Mc Carthy, Tony 4 2 0 0 0
442. Mc Clare, Sean 1 2 0 0 0
443. Mc Dermott, Sean 4 2 0 0 0
444. Mc Donagh, Jacko 3 1 0 0 0
445. Mc Donald, David 3 0 0 0 0
446. Mc Donnell, Tony 0 0 0 0 0
447. Mc Eleney, Shane 0 1 0 0 0
448. Mc Entee, Oisin 7 0 0 0 0
449. Mc Evoy, Kenneth 5 2 0 0 0
450. Mc Faul, Shane 0 1 0 0 0
451. Mc Geady, Aidan 11 0 1 1 0
452. Mc Gee, Paul 3 1 0 0 0
453. Mc Gee, Paul (ski) 2 0 0 0 0
454. Mc Gill, Brendan 0 0 0 0 0
455. Mc Ginty, Ed 2 0 0 0 0
456. Mc Ginty, Sean 10 0 0 2 2
457. Mc Govern, Brian 2 0 0 0 0
458. Mc Grath, Derek 9 0 1 0 0
459. Mc Grath, Jamie 1 2 0 0 0
460. Mc Grath, Jay 0 0 0 0 0
461. Mc Grath, John 1 4 0 0 0
462. Mc Grath, Tim 0 0 0 0 0
463. Mc Guinness, Jason 0 1 0 0 0
464. Mc Guinness, Mark 13 0 0 3 0
465. Mc Hugh, Carl 0 2 0 0 0
466. Mc Jannet, Ed 1 2 0 0 0
467. Mc Keever, Mark 3 1 0 0 0
468. Mc Kenna, Brian 3 1 0 0 0
469. Mc Keown, James 0 0 0 0 0
470. Mc Loughlin, Ian 10 1 0 0 0
471. Mc Loughlin, Sean 1 0 0 0 0
472. Mc Namara, Danny 2 0 0 0 0
473. Mc Namee, Barry 0 1 0 0 0
474. Mc Nicholas, Luke 0 0 0 0 0
475. Mc Phail, Stephen 5 2 0 0 0
476. Mc Shane, Paul 6 0 1 0 0
477. Mc Stay, Henry 2 3 1 0 0
478. Meagan, Mark 5 0 0 0 0
479. Mehmet, Billy 0 1 0 0 0
480. Melligan, J J 0 1 0 0 0
481. Merz, Justin 0 1 0 0 0
482. Meyler, David 5 0 0 0 0
483. Miele, Brandon 0 2 0 0 0
484. Miller, Liam 15 0 2 2 0
485. Milligan, Mike 1 0 0 0 0
486. Molloy, Trevor 1 3 0 0 0
487. Moloney, Brendan 6 0 0 0 0
488. Molumby, Jayson 10 0 0 3 0
489. Mooney, Brian 4 0 0 0 0
490. Moore, Alan 4 0 2 1 0
491. Moore, Karl 1 3 0 0 0
492. Moran, Andrew 0 2 0 0 0
493. Moran, Andrew 5 0 2 0 0
494. Morgan, Tommy 7 1 0 0 0
495. Morris, Callum 5 0 0 0 0
496. Morris, Ian 4 1 0 0 0
497. Morrison, Clinton 2 0 0 0 0
498. Mulligan, Gary 0 0 0 0 0
499. Mulraney, Jake 3 4 1 0 0
500. Murphy, Adam 1 0 0 0 0
501. Murphy, Alan 0 1 0 0 0
502. Murphy, Alex 0 0 0 0 0
503. Murphy, Brendan 9 0 0 0 0
504. Murphy, Brian 1 2 0 0 0
505. Murphy, Daryl 7 2 2 0 0
506. Murphy, Joseph 13 0 0 0 0
507. Murphy, Kieran 2 1 1 0 0
508. Murphy, Paul 1 0 0 0 0
509. Murphy, Peter 1 1 0 0 0
510. Murphy, Rhys 4 0 1 2 0
511. Murray, Larry 1 0 0 0 0
512. Murray, Martin 2 3 2 0 0
513. Murray, Ronan 0 2 0 0 0
514. Murray, Sean 11 0 1 1 0
515. Napier, Stephen 1 0 0 0 0
516. Ndaba, Corey 0 0 0 0 0
517. Nodwell, Jimmy 0 0 0 0 0
518. Nolan, Eddie 16 1 0 4 0
519. Nolan, Pat 1 0 0 0 0
520. Noss, Conor 5 6 0 0 0
521. O Brien, Aidan 10 0 5 1 0
522. O Brien, Alan 2 0 0 0 0
523. O Brien, Andy 8 0 1 0 0
524. O Brien, David 3 1 0 1 0
525. O Brien, Jake 8 2 0 2 0
526. O Brien, Jim 10 1 0 1 0
527. O Brien, Joe 4 3 0 0 0
528. O Brien, Ronnie 0 1 0 0 0
529. O Byrne, Michael 0 2 0 0 0
530. O Callaghan, Brian 1 3 0 0 0
531. O Callaghan, Kevin 4 0 0 0 0
532. O Carroll, Diarmuid 0 1 0 0 0
533. O Cearuill, Joe 8 0 0 0 0
534. O Connell, Eoghan 3 1 0 1 0
535. O Connor (1995), Kevin 5 0 0 0 0
536. O Connor -1985, Kevin 0 1 0 0 0
537. O Connor, Anthony 7 1 0 0 0
538. O Connor, Barry 3 1 1 0 0
539. O Connor, Derek 5 0 0 0 0
540. O Connor, James 8 0 0 1 0
541. O Connor, Kevin 4 2 0 0 0
542. O Connor, Lee 25 1 1 3 1
543. O Connor, Mark 0 1 0 0 0
544. O Connor, Michael 1 0 0 0 0
545. O Connor, Michael 0 1 0 0 0
546. O Connor, Shane 1 0 0 0 0
547. O Connor, Thomas 3 1 0 0 0
548. O Dea, Darren 9 0 0 0 0
549. O Doherty, Declan 3 0 0 0 0
550. O Doherty, Ken 1 0 0 0 0
551. O Donnell, Paul Gerard 0 0 0 0 0
552. O Donoghue, Fergus 7 0 0 0 0
553. O Donovan, Roy 4 6 1 0 0
554. O Dowd, Tony 2 2 0 0 0
555. O Dowda, Callum 11 0 4 0 0
556. O Driscoll, Sean 3 0 0 0 0
557. O Flynn, John 5 1 3 0 0
558. O Grady, Conor 0 1 0 0 0
559. O Grady, Conor 0 0 0 0 0
560. O Halloran, Greg 2 0 0 0 0
561. O Halloran, Keith 2 0 0 0 0
562. O Halloran, Stephen 9 1 0 0 0
563. O Hanlon, Kelham 2 0 0 0 0
564. O Hara, Kieran 9 0 0 1 0
565. O Kane, Eunan 5 0 0 0 0
566. O Keeffe, Corey 0 0 0 0 0
567. O Keeffe, Eamon 3 0 4 0 0
568. O Keeffe, Josh 0 1 0 0 0
569. O Leary, Pierce 5 0 0 0 0
570. O Malley, Mason 1 0 0 0 0
571. O Neill, Alan 2 0 0 0 0
572. O Neill, Dermot 1 0 0 0 0
573. O Neill, Keith 1 0 0 0 0
574. O Neill, Oliver 4 5 2 0 0
575. O Regan, Kieran 5 0 0 0 0
576. O Reilly, Alex 10 1 0 0 0
577. O Riordan, Conor 2 0 0 0 0
578. O Rourke, Kenneth 0 1 0 1 0
579. O Shea, Dara 10 0 0 2 1
580. O Shea, James 6 1 1 0 0
581. O Shea, John 14 0 1 1 0
582. O Shea, Tim 2 0 0 0 0
583. O Sullivan, Graham 1 1 0 0 0
584. O Sullivan, John 1 2 0 0 0
585. O Toole, Gavin 2 0 0 0 0
586. O Toole, John Joe 3 2 1 0 0
587. Obafemi, Michael 3 2 0 0 0
588. Odubeko, Mipo 2 2 1 1 0
589. Odumosu, David 0 0 0 0 0
590. Odumosu, David 0 0 0 0 0
591. Oko-Flex, Armstrong 3 1 2 0 0
592. Omobamidele, Andrew 1 0 0 0 0
593. Oyebanjo, Olanrewaju 2 4 0 1 0
594. Painter, Marcos 7 0 0 1 0
595. Paisley, Stephen 7 1 1 1 0
596. Parrott, Troy 3 2 4 3 1
597. Partridge, Richie 5 3 0 0 0
598. Pender, John 5 0 0 1 0
599. Perkins, Declan 3 1 2 0 0
600. Peyton, Gerry 2 0 0 0 0
601. Phelan, Terry 1 0 0 0 0
602. Philips, Kilian 0 0 0 0 0
603. Philips, Killian 2 0 0 0 0
604. Pilkington, Anthony 1 0 0 0 0
605. Potter, Darren 11 0 0 2 0
606. Poutch, Neil 5 2 0 0 0
607. Powell, Conor 6 4 0 1 0
608. Power, Alan 0 1 0 0 0
609. Power, Lee 11 2 2 0 0
610. Power, Simon 1 3 0 0 0
611. Purdy, Richie 1 0 0 0 0
612. Quigley, Darren 8 0 0 0 1
613. Quigley, Joseph 1 4 0 0 0
614. Quigley, Mark 1 0 0 0 0
615. Quinn, Alan 6 2 0 1 0
616. Quinn, Barry 17 0 2 2 0
617. Quinn, Niall 5 0 0 0 0
618. Quinn, Robert 4 1 0 1 0
619. Quinn, Stephen 9 0 1 1 0
620. Quirke, Michael 0 1 0 0 0
621. Randolph, Darren 6 2 0 0 0
622. Rea, Glen 11 0 1 3 0
